Licenta B - septembrie 2015
Nume si prenume | Club | Proba scrisa | Proba practica | Activitati | Total |
Lavric Bogdan | ACS Artesania Buc. | 17,5 | 35 | 16 | 68,5 |
Bota Vlad | CSS Viitorul Cj. | 15,5 | 29 | 16 | 68,5 |
Pasca Sergiu | MP Sport Tm. | 16,5 | 29 | 23 | 68,5 |
Bota Cristian | BC Timisoara | 16,5 | 22 | 30 | 68,5 |
Catinean Simona | LAPI Dej | 20,5 | 34 | 8 | 62,5 |
Comanescu Cristian | CSM Moinesti | 15,5 | 30 | 16 | 61,5 |
Rosu Eugen | CSU Brasov | 19 | 34 | 12 | 65 |
Carutasu Andreea | CS Spike Buc. | 16,5 | 32 | 12 | 60,5 |
Enache Marian | ACS Phoenix Tgv. | 16 | 35 | 13 | 64 |
Morosan Corina | CSS Bega Tm. | 15,5 | 36 | 8 | 59,5 |
Hartman Sorin | ACS Shooters Plo. | 15,5 | 31 | 12 | 58,5 |
Grunwald Gyorgy | U Mobitelco Cluj | 15,5 | 32 | 10 | 57,5 |
Kosztelnik Emil | ACS Eko Sighet | 21 | 25 | 15 | 61 |
Teodorescu Cristian | CNAV Buc. | 16 | 31 | 13 | 60 |
Capatana Florina | ACS Gladius Tg. Mures | 15,5 | 28 | 12 | 55,5 |
Paraschiv Cristian | LPS Pitesti | 19,5 | 28 | 8 | 55,5 |
Butnaru Sorin | CSS Bacau | 23 | 30 | 6 | 59 |
Lambrino Sorina | Solaris Sp. Club Ploiesti | 15 | 29 | 14 | 58 |
Blagoi Cosmin | ACS Sevlar plo. | 15 | 34 | 9 | 58 |
Savu Istratescu Corina | CSS Ploiesti | 15 | 26 | 16 | 57 |
Covacs Alexandru | CSU Sibiu | 15 | 31 | 12 | 56 |
Manastireanu Cristian | CS Phoenix C.ta | 15 | 28 | 14 | 56 |
Bochis Cornel | CSS Viitorul Cluj | 16 | 31 | 9 | 56 |
Chira Laurentia | LAPI Dej | 17 | 29 | 9 | 55 |
Donca Dan | BC Olimpic B. Mare | 20 | 32 | 52 | |
Georgescu Cristian | BC Laguna Buc. | 18 | 31 | 49 | |
Both Silviu | Brasovia Brasov | 15,5 | 28 | 43,5 | |
Dumitrache C.tin | CS Olimpia | 15 | 28 | 43 | |
Osztalos Ioan | Brasovia Brasov | 14,5 | |||
Rubint Alexandru | Csu Sibiu | 14 | |||
Nistor Ciplea Ioana | CSm Crisul Oradea | 13,5 | |||
Botea Oana | Total Sport Ag. | 13,5 | |||
Serban Alexandru | ACS Champions Buc. | 13 | |||
Salceanu Viorel | BC Sirius Tg. Mures | 12,5 | |||
Coroama Ramona | CSS 1 C.ta | 12 | |||
Fazakas Imre | CSm M. Ciuc | 12 | |||
Popa Dan | CSS Medias | 12 | |||
Stetca Emil | ACS Lucky Dragons | 11 | |||
Vass Imre | ACS Vendor | 10,5 | |||
Matache Cristian | ACSB Raptors Buc. | 7,5 | |||
Moraru Madalin | CSU Pitesti | 6 | |||
Voiculescu Catalin | CS Otopeni | 6 | |||
Ploscar Cosmin | CSS Medias | 5 |
Licenta C - septembrie 2015
Nume, prenume, club | Proba Scrisa | Proba Practica | Activitati | Total |
Anton Calin CSS Sibiu | 29 | 32 | 10 | 71 |
Butnaru Sorin CSS Bacau | 33 | 36 | 69 | |
Minca Tiberiu ACS 4 Sports | 21.5 | 30 | 17 | 68.5 |
Pana Claudiu CSS Bucuresti | 24 | 28 | 16 | 68 |
Miron Alexandru MP Sport Tm. | 23 | 44 | 67 | |
Cuic Branko U BT Cluj | 26 | 39 | 65 | |
Gyory Kaed Bey Arif MP Sport Tm. | 23 | 36 | 59 | |
Gliga Alexandru CSS Tg. Jiu | 28 | 28 | 56 | |
Donca Dan BC Olimpic B. Mare | 26 | 30 | 56 | |
Urzeala Ionut CSU Ploiesti | 24 | 32 | 56 | |
Borbely Zsolt CSS Al. Ceusianu Reghin | 21.5 | 34 | 55.5 | |
Alecu Cornel CSM Ploiesti | 21 | 34 | 55 | |
Bereczki Andrea ACS Gladius Tg. Mures | 22.5 | 31 | 53.5 | |
Vita Andras CSM M. Ciuc | 25 | 27 | 52 | |
Popa Dan CSS Medias | 23.5 | 28 | 51.5 | |
Rusti Florin Daniel Castorii Suceava | 21.5 | 27 | 48.5 | |
Luca Ionut Axiopolis Cernavoda | 20.5 | 25 | 45.5 | |
Orishadare Toyin ACS Toyin | 17 | 28 | ||
Pop Alin ACS EKO Sighet | 17 | |||
Tapardel Sergiu ACS Artesania Buc. | 16.5 | |||
Mandru Ciprian Axiopolis Cernavoda | 12 | 34 | ||
Gavrila Marian CSU Brasov | 11.5 | 21 |
Antrenorii care au avut activitati in anul 2015-2016 ce le pot conferi puncte in programul de licentiere si care nu au trimis solicitarea, o pot face pana miercuri 30.09.2015, la adresa de mail: antrenori@frbaschet.ro, mentionand ti[pul activitatii si perioada in care s-a desfasurat.