CN U13 Masculin
Nr | Denumire echipa |
1 | C.S.S. Sibiu |
2 | A.C.S. I.D. Ingerii Baniei Craiova |
3 | C.S.M.Ramnicu Sarat |
4 | S.G. Mihai Viteazul - Tonika Pucioasa |
5 | A.C.S. 4 Sports - Agronomia Bucuresti |
6 | A.C.S. Sto-Mart Iasi |
7 | C.S.A. Axiopolis Sport Cernavoda |
8 | A.C.S. MC Ball Mangalia |
9 | A.C.S. Dan Dacian Bucuresti |
10 | A.C.S. Toyin Constanta |
11 | C.S.S. Nr.4 Bucuresti |
12 | C.S.M. VSK C. Miercurea Ciuc |
13 | L.P.S. Focsani |
14 | C.S.S. Bacau |
15 | A.C.S. Gladius Targu Mures |
16 | C.S. Sevlar Ploiesti |
17 | C.S.U. Ploiesti |
18 | C.S.S. Bega Timisoara |
19 | L.P.S. Bihorul Oradea |
20 | C.S.S. Targoviste |
21 | C.S.U. Brasov |
22 | L.P.S. Targu Mures |
23 | C.S.S. Tulcea |
24 | C.S.S. Targu Jiu |
25 | C.S. Dinamo C.S.S. nr.6 Bucuresti |
26 | A.C.S. KSE Targu Secuiesc |
27 | B.C. Slam Bucuresti |
28 | C.S. Cuza Sport Braila |
29 | C.S.S. Gheorgheni |
30 | A.B.C. Laguna Bucuresti |
31 | C.S.S. Viitorul Cluj Napoca |
32 | C.S.S. Nr.5 Bucuresti |
33 | A.B.C. Galactica Brasov |
34 | A.C.S. Pro Basketball Group Bucuresti |
35 | A.S.C. Lucky Dragons Targu Mures |
36 | A.C.S. Champions Bucuresti - Craiova |
37 | C.S. Fly OC Constanta |
38 | C.S. U-Mobitelco 2 Cluj Napoca |
39 | C.S. U-Mobitelco 1 Cluj Napoca |
40 | A.C.S. Baller - Otopeni |
41 | A.B.C. Castorii Suceava |
42 | C.S. Phoenix Constanta |
43 | C.S.S. Ploiesti |
CN U13 Feminin
Nr | Denumire echipa |
1 | C.S.S. Sibiu |
2 | C.S.M. Moinesti |
3 | C.S. Phoenix Galati |
4 | C.S.S. Craiova |
5 | C.S.M. VSK C. Miercurea Ciuc |
6 | C.S. Olimpia Bucuresti |
7 | C.S.S. Botosani |
8 | C.S.S. Brasovia Brasov |
9 | C.S.S. Nr.4 Bucuresti |
10 | C.S.S. Bega Timisoara |
11 | A.C.S. ICED Bucuresti |
12 | A.C.S. BC Sirius Targu Mures |
13 | C.S. Crisul Oradea |
14 | C.S.S. - C.S.M. Targoviste |
15 | C.S.U. - Olimpia Brasov |
16 | C.S.S. Gheorgheni |
17 | C.S.S. Al. Ceusianu Reghin |
18 | C.S.S. Nr.5 Bucuresti |
19 | C.S.S. Sfantu Gheorghe |
CN U14 Masculin
Nr | Denumire echipa |
1 | C.S.S. Medias |
2 | L.P.S. - C.S.U. 1 Pitesti |
3 | C.S. Phoenix - L.P.S. Galati |
4 | C.S. Dinamo C.S.S. nr.6 Bucuresti |
5 | A.C.S. 4 Sports - Agronomia Bucuresti |
6 | A.C.S. Dan Dacian Bucuresti |
7 | C.S.O. Voluntari |
8 | C.S.S. Nr.4 Bucuresti |
9 | L.P.S. Focsani |
10 | C.S.S. Targu Jiu |
11 | C.S. Sevlar Ploiesti |
12 | C.N.S. Cetate Deva |
13 | L.P.S. Bihorul Oradea |
14 | C.S.S. Targoviste |
15 | C.S.S. Nr.1 Constanta |
16 | B.C. Slam Bucuresti |
17 | A.B.C. Laguna Bucuresti |
18 | A.B.C. Galactica Brasov |
19 | L.P.S. - C.S.U. 2 Pitesti |
20 | A.C.S. Pro Basketball Group Bucuresti |
21 | A.S.C. Lucky Dragons Targu Mures |
22 | C.S.S. Craiova |
23 | A.B.C. Olimpic Baia Mare |
24 | C.S. U-Mobitelco Cluj Napoca |
25 | A.C.S. Baller - Otopeni |
26 | C.S. S.C.M. Timisoara |
27 | C.S.S. Sfantu Gheorghe |
28 | C.S.S. Ploiesti |
29 | A.C.S. B.C. Lions Craiova |
30 | C.S. Steaua Magic 2008 Bucuresti |
CN U14 Feminin
Nr | Denumire echipa |
1 | A.C.S. MC Ball Mangalia |
2 | C.S. Olimpia Bucuresti |
3 | C.S.S. Nr.4 Bucuresti |
4 | C.S.S. Bega Timisoara |
5 | C. Sportul Studentesc Bucuresti |
6 | C.S.S. Craiova |
7 | A.C.S. For You Cluj Napoca |
8 | C.S.S. Nagy Mozes Targu Secuiesc |
9 | A.C.S. Roth Baia Mare |
10 | C.S.S. Nr.1 Constanta |
11 | A.C.S. Admar Costinesti |
12 | C.S.S. - C.N. Teodor Nes Salonta |
13 | A.C.S. Champions Bucuresti |
14 | C.S.S. Gloria Arad |
15 | C.S.S. Sfantu Gheorghe |
CN U16 Masculin
Nr | Denumire echipa |
1 | Steaua C.S.M. EximBank Bucuresti |
2 | C.S.S. 1 Sighetu Marmatiei |
3 | C.S.S. 2 Sighetu Marmatiei |
4 | C.S.S. Sibiu |
5 | C.S.S. Medias |
6 | L.P.S. - C.S.U. 1 Pitesti |
7 | C.S. Phoenix - L.P.S. Galati |
8 | A.C.S. 4 Sports - Agronomia Bucuresti |
9 | A.C.S. MC Ball Mangalia |
10 | A.C.S. Dan Dacian Bucuresti |
11 | C.S.S. Bega Timisoara |
12 | C.S.S. Nr.4 Bucuresti |
13 | C.N. Aurel Vlaicu Bucuresti |
14 | C.S. Sevlar Ploiesti |
15 | C.S.U. Ploiesti |
16 | C.S.M. VSK C. Miercurea Ciuc |
17 | C.S.S. Buzau |
18 | C.S. Phoenix Constanta |
19 | L.P.S. Bihorul Oradea |
20 | L.P.S. - C.S.S. Satu Mare |
21 | C.S.S. Targoviste |
22 | L.P.S. Targu Mures |
23 | C.S.U. Sibiu |
24 | A.C.S. KSE Targu Secuiesc |
25 | C.S.S. Unirea Iasi |
26 | C.S.S. Unirea 2 Iasi |
27 | A.C.S. B.C. Lions Craiova |
28 | B.C. Slam Bucuresti |
29 | C.S. Spike Bucuresti |
30 | C.S. Cuza Sport Braila |
31 | A.B.C. Laguna Bucuresti |
32 | C.S.S. Viitorul Cluj Napoca |
33 | A.C.S. Artesania Bucuresti |
34 | L.P.S. - C.S.U. 2 Pitesti |
35 | C.S.S. Ploiesti |
36 | A.B.C. Olimpic Baia Mare |
37 | C.S. U-Mobitelco 1 Cluj Napoca |
38 | C.S. U-Mobitelco 2 Cluj Napoca |
39 | A.C.S. Baller - Otopeni |
40 | A.S.B.C. Valbon Arad |
41 | A.B.C. T-Pack Ploiesti |
42 | C.S.S. Craiova |
CN U16 Feminin
Nr | Denumire echipa |
1 | C.S.S. Sibiu |
2 | C.S.S. Alexandria |
3 | L.P.S. Alba Iulia |
4 | C.S.S. Medias |
5 | C.S.S. Gloria Arad |
6 | C.S.S. Craiova |
7 | A.C.S. 4 Sports - Agronomia Bucuresti |
8 | C.S.M. VSK C. Miercurea Ciuc |
9 | C.S. Olimpia Bucuresti |
10 | C.S.S. Botosani |
11 | C.S.S. Ramnicu Valcea |
12 | C.S.S. Brasovia Brasov |
13 | C.S.S. Al. Ceusianu Reghin |
14 | C. Sportul Studentesc Bucuresti |
15 | C.S.S. Bega Timisoara |
16 | L.A.P.I. Dej |
17 | A.C.S. B. Raptors Bucuresti |
18 | L.P.S. - C.S.S. Satu Mare |
19 | C.S.S. - C.S.M. Targoviste |
20 | C.S.U. - Olimpia Brasov |
21 | C.S.S. - C.S.M. Ploiesti |
22 | C.S.S. Unirea Iasi |
23 | A.C.S. Admar Costinesti |
24 | C.S. Crisul Oradea |
25 | A.C.S. Champions Bucuresti |
CN U18 Masculin
Nr | Denumire echipa |
1 | Steaua C.S.M. EximBank Bucuresti |
2 | C.S.S. Sibiu |
3 | C.S.S. Medias |
4 | C.S. Phoenix - L.P.S. Galati |
5 | A.C.S. 4 Sports - Agronomia Bucuresti |
6 | A.C.S. Dan Dacian Bucuresti |
7 | C.S.S. Brasovia Brasov |
8 | C.N. Aurel Vlaicu Bucuresti |
9 | C.S. Muresul Targu Mures |
10 | C.S.S. Targu Jiu |
11 | C.S.U. Sibiu |
12 | C.S. Sevlar Ploiesti |
13 | C.N.S. Cetate Deva |
14 | C.S.S. Bega Timisoara |
15 | C.S.M. VSK C. Miercurea Ciuc |
16 | C.S.S. Buzau |
17 | L.P.S. Bihorul Oradea |
18 | C.S.U. Brasov |
19 | C.S.S. Tulcea |
20 | C.S.U. Stiinta Bucuresti |
21 | C.S.S. Unirea Iasi |
22 | A.B.C. Athletic Constanta |
23 | C.S.S. Craiova |
24 | C.S.S. Nr.1 Constanta |
25 | C.S. Spike Bucuresti |
26 | C.S. Cuza Sport Braila |
27 | A.B.C. Laguna Bucuresti |
28 | C.S.S. Viitorul Cluj Napoca |
29 | C.S.S. Ploiesti |
30 | C.S. U-Mobitelco Cluj Napoca |
31 | C.S. Triumph Radauti |
32 | C.S.M. Ploiesti |
33 | C.S. Total Sport Arges Pitesti |
CN U18 Feminin
Nr | Denumire echipa |
1 | A.C.S. N.B.S. Cluj Napoca |
2 | C.S.S. Sibiu |
3 | L.P.S. Alba Iulia |
4 | L.P.S. Galati |
5 | C.S.S. Gloria Arad |
6 | C.S. Olimpia Bucuresti |
7 | C.S.S. Bega Timisoara |
8 | C.S.S. - C.S.M. Targoviste |
9 | C.S.U. - Olimpia Brasov |
10 | C.S. Rapid Bucuresti |
11 | C.S.S. Nagy Mozes Targu Secuiesc |
12 | C.S.S. Nr.1 Constanta |
13 | L.A.P.I. Dej |
14 | C.N. Mihai Eminescu Oradea |
15 | A.C.S. Champions Bucuresti |
16 | A.C.S. Phoenix Targoviste |
17 | C.S.S. Sfantu Gheorghe |
CN U20 Masculin
Nr | Denumire echipa |
1 | Steaua C.S.M. EximBank Bucuresti |
2 | L.P.S. - C.S.U. Pitesti |
3 | C.N. Aurel Vlaicu Bucuresti |
4 | C.N.S. Cetate Deva |
5 | L.P.S. Bihorul Oradea |
6 | L.P.S. Targu Mures |
7 | C.S.U. Stiinta Bucuresti |
8 | C.S.S. Ploiesti |
9 | C.S. U-Mobitelco Cluj Napoca |
CN U20 Feminin
Nr | Denumire echipa |
1 |